ASTEL AV to RF Signal PAL NTSC Household CATV RF Modulator

Features:
Company Instruction:


Features:
• MCU controlled PLL, high accuracy and stability of visual carrier
and audio subcarrier•Audio Subcarrier Selectable: 5.5MHz,6.0MHz,6.5MHz
•With RF loop input and auto store when power outage
•LED Channel number display
•Double side band modulation for non-adjacent usage
Specification:
Specification:
RF | VIDEO | ||
Item | Specification | Item | Specification |
Output Channel | VHFI:CH2~CH4.S1~S10 VHFIII:CH5~CH12.S11~S41. UHF:CH21~CH69 | Input Level | 0.8Vp-p for 80%±10% modulation |
RF Output Level | 90dBuV min. | Input Level Ad j | 0.4Vp-p ~ 0.8Vp-p |
A/V Ratio | -15±2dB | S/N Ratio | 55dB |
Visual Carrier Freq. Accuracy | ±5KHz | Freq. Response | ±2.5dB(50Hz to 4.2MHz) |
Output Return Loss | 14dB | Input Impedance | 75Ω |
Spurious Rejection | 50dB | ||
Output Impedance | 75Ω | ||
AUDIO | GENERAL | ||
Item | Specification | Item | Specification |
Freq. Deviation | ±50KHz | Input Voltage | AC 230V 50Hz |
Freq. Response | ±2dB | Operation Temperature | -20ºC to+ 50ºC |
Input Impedance | 600Ω |
Company Instruction:

