AH802A Agile Adjacent Channel Modulator
Description:
The AH802B professional, SAW filtered agile modulator. Front panel access controls enable an easy setup. High output level and low out-of-band noise make this modulator the ideal choice for any system where performance, flexibility, and reliability are required.
Features:
- High output level at 56dBmV
- SAW filtering on IF for superior in band C/N
- Blue LED display for easy reading
- Switching power supply for installation flexibility.
Specification
RF | Output Frequency | 45-870MHz |
Frequency Accuracy | ±5KHz | |
Output Level | 113dBmV | |
Outband Suppression | ³60dB | |
Sideband Suppression | ³60dB | |
Output Impedance | 75W | |
A/V Ratio | -10dB ~ -20dB | |
Video | Input Level | 0.6 ~ 1.5Vp-p |
Input Impedance | 75W | |
Input Return Loss | 30dB min | |
K Value | 4% max( 2T pulse) | |
SNR | 50dB | |
Delay Response | 40nsec | |
Flatness | ±1dB | |
Differential Gain | ±4%(Modulation 87.5) | |
Differential Phase | ±4°(Modulation 87.5) | |
Audio | Input Level | -10 ~ 10 dBm |
Input Impedance | 10KW min | |
Flatness | ±1dB | |
Harmonic Distortion | 1% | |
SNR | -60dB | |
Power Supply | AC Input | 110-245V AC |




